Usage Statistics for earthquake.ir

Summary Period: Last 12 Months
Generated 19-May-2012 02:14 IRST

Usage summary for earthquake.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1103 870 414 150 1451 149969 2857 7884 16542 20967
Apr 2012 1202 889 506 169 2260 273625 5086 15192 26695 36060
Mar 2012 1072 816 615 158 1791 356281 4916 19090 25303 33239
Feb 2012 1762 1403 962 174 2213 467431 5048 27921 40703 51112
Jan 2012 1372 990 869 136 1502 431433 4217 26961 30719 42547
Dec 2011 1766 1282 1385 140 1769 573185 4366 42936 39770 54750
Nov 2011 1749 1385 1265 165 1597 885353 4962 37968 41562 52478
Oct 2011 1335 1137 731 117 1893 320188 3652 22678 35261 41388
Sep 2011 1318 1102 956 128 1526 343949 3852 28709 33067 39565
Aug 2011 1793 1278 1308 214 2068 438925 6643 40569 39636 55609
Jul 2011 1567 1088 1248 248 2024 310128 7718 38710 33735 48599
Jun 2011 1194 698 802 130 1416 255844 3926 24086 20961 35838
Totals 4806311 57243 332704 383954 512152


Generated by Webalizer Version 2.01