Usage Statistics for earthquake.ir

Summary Period: Last 12 Months
Generated 07-Sep-2010 02:21 IRST

Usage summary for earthquake.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1023 778 508 158 564 46498 1110 3562 5446 7164
Aug 2010 1778 1431 772 179 2838 291823 5575 23943 44377 55145
Jul 2010 955 730 585 133 1508 204219 4139 18165 22630 29606
Jun 2010 1589 1434 1143 157 2087 452598 4717 34317 43024 47693
May 2010 3495 3192 2259 233 3793 942504 7227 70029 98965 108370
Apr 2010 4737 4226 2060 432 7156 840628 12978 61802 126805 142127
Mar 2010 4054 3868 3328 715 4036 1186180 22186 103185 119937 125680
Feb 2010 3796 3535 2712 642 4561 929390 17989 75961 98983 106296
Jan 2010 4458 4149 2904 367 4917 1150624 11393 90044 128623 138219
Dec 2009 4719 4485 3637 1414 3566 1498959 43835 112766 139050 146295
Nov 2009 3352 3117 2179 805 8627 868809 24161 65390 93533 100573
Oct 2009 2813 2552 1139 255 4720 605205 7934 35321 79136 87231
Totals 9017437 163244 694485 1000509 1094399


Generated by Webalizer Version 2.01